This portion of our website is available to Concorde Capital clients only. If you are a client, but not yet registered for website access, please click here .
Registered clients, please enter your login and password to proceed:
05.09.08 Close 1 day, % 52 wk, % UA CIU 124.72 -4.27 -35.33 PFTS 482.96 -6.92 -51.39 UAH/USD 4.85 -0.0 -4.0 UAH/EUR 7.03 0.3 2.4 UKR$ 6.58% 11/16 91.44 -0.2 -7.9
USD / EUR / UAH MarketClose05.09.08 Bid Ask 1 day, % 52 wk, % Premiere League AZST 2.31
2.32 -10.8 -51.2 BAVL 0.526
0.545 -10.4 -50.9 CEEN 10.40
10.65 -7.3 -49.5 DNEN 1350.0
1390.0 -5.8 -29.7 MMKI 2.04
2.20 -10.4 -64.2 NITR 10.00
11.50 -5.7 -94.7 PGOK 37.50
42.00 -10.7 -46.6 UNAF 133.0
135.0 -6.9 -66.0 USCB 0.550
0.560 -7.5 -63.7 UTEL 0.50
0.530 -5.5 -47.5 ZAEN 330.0
339.0 -3.1 -38.0 2nd Tier ALKZ 0.520
0.849 -6.5 13.1 ALMK 0.302
0.304 -4.6 9.7 AVDK 15.45
15.65 -5.1 18.5 AVTO 203.0
210.0 -6.6 -47.4 AZGM 21.20
25.15 -2.7 -28.4 DNON 290.0
430.0 10.8 -61.4 DNSS 1800.0
2400.0 -1.8 -38.2 DOEN 46.10
52.00 -6.2 -64.9 DTRZ 175.0
319.0 -8.3 -67.2 ENMZ 125.5
128.0 -12.0 -54.6 FORM 11.20
13.00 -6.0 -70.6 HAON 3.40
6.10 -4.5 -48.4 HRTR 2.10
3.00 39.3 -23.6 KIEN 19.00
23.00 -7.7 -26.4 KREN 4.01
6.30 0.3 -44.4 KSTL 8.50
20.00 3.6 24.7 KVBZ 20.95
21.15 -3.9 -12.5 LTPL 3.70
4.50 -4.5 -26.9 LUAZ 0.511
0.545 -1.9 -34.8 MEGA 0.680
1.40 -27.0 -78.1 MSICH 453.0
459.0 -3.5 -62.1 MTBD 1000.0
1100.0 -18.0 -31.6 MZVM 42.50
45.00 -11.6 -43.8 PGZK 7.60
8.40 1.2 154.1 RODB 2650.0
3100.0 -0.9 -66.8 SHCHZ 5.26
5.70 -2.9 46.3 SHKD 5.00
7.59 -17.4 55.4 STIR 65.00
69.00 -8.5 -15.2 SUNI 0.250
0.370 0.0 -52.3 SVGZ 11.75
12.54 -5.5 -84.6 YASK 3.40
3.65 -3.5 -8.7
Broad Market AZOT 9.10
20.00 31.7 81.9 BKOK 0.40
0.850 0.0 0.0 BXRK
4000.0 0.0 195.0 CGOK 2.70
6.00 13.0 20.0 CHEN 2.00
-57.9 -66.7 CHEON 2.05
6.80 2.9 -49.4 CHIM
0.650 0.0 -40.8 CHVK 0.750
1.40 0.0 43.3 DAKOR 97.65
125.8 0.0 13.1 DGRM 0.650
2.40 16.9 0.3 DKOK 0.106
0.50 0.0 -32.0 DMKD 0.610
0.80 -20.3 -59.4 DMPO
450.0 0.0 -60.0 DMPZ 0.0250
0.10 38.7 -64.4 DMZK 1.10
1.90 5.3 -51.2 DMZP 0.70
0.890 -10.2 -34.0 DNAZ
0.0450 0.0 0.0 DNSH 31.00
50.00 -10.0 -45.5 DNVM 15.00
72.00 -5.4 92.7 DOMZ 0.120
0.210 -9.6 -67.7 DOON 8.00
24.50 -4.4 2.2 DRMZ 3.10
3.69 0.9 69.8 DSTR 200.0
600.0 0.0 -27.3 DZVM 15.00
38.00 -1.9 116.3 ENMA 1.00
1.24 -2.2 2.3 ENUG 70.00
100.0 -16.7 0.0 FARM 201.0
245.0 0.0 82.0 FKTB 0.50
-90.7 -90.0 FLOT 12.10
-25.5 -81.1 GALTN 6.00
12.00 -30.8 14.7 GLNG 0.060
0.140 0.0 23.5 GSKZ 4.00
10.50 20.8 3.6 HANZ
1.25 0.0 87.9 HARP 6.70
27.00 0.0 82.2 HEMO
21.00 0.0 12.0 HGAZ 120.0
370.0 -1.0 183.2 HLPR 0.010
0.040 -9.1 -46.2 HMBZ 0.30
0.990 -19.1 -47.6 HMON
17.00 0.0 -29.2 HNPK
1.50 0.0 -71.9 HOEN 3.20
13.00 32.8 117.5 HTZD 3.40
15.00 -5.6 -12.0 KFTP 8.00
40.00 26.3 -67.8 KIGA 1.30
2.00 -14.3 -52.9 KION
13.00 0.0 49.0 KKOL 13.00
-43.4 -55.9 KMED 80.00
400.0 74.5 -40.7 KMOL 0.250
0.950 0.0 -77.4 KNST 38.00
90.00 9.4 0.0 KPME 32.00
40.00 0.0 -11.1 KRAZ 0.480
1.00 23.3 -11.1 KSOD 2.78
3.00 -5.6 15.6 KVIN 528.6
557.8 0.0 1.5 LVON 3.00
5.50 -4.5 -58.5 MGZC 0.550
2.70 27.9 116.7 MZKK 1.10
2.10 -6.2 -46.7 NADR
255.0 0.0 -29.0 NAFP
40.00 0.0 -5.7 NFER 5.00
8.00 4.0 -4.1 NORD 122.0
198.0 13.5 3.2 NVTR 5.00
10.00 25.0 -92.9 OCAB
5.00 0.0 -73.0 ONPZ
2.30 0.0 13.9 POON 3.40
8.40 0.8 -36.2 PREN 2.00
-61.9 -76.7 PTMZ
2.00 0.0 16.7 PTRZ 150.0
237.3 13.9 -4.1 SCPL 0.10
1.25 50.0 7.1 SFER 0.0505
0.090 -14.8 103.6 SGOK 5.50
8.00 2.3 33.7 SHMK
350.0 0.0 12.2 SILUR 0.0050
0.060 6.6 -13.3 SKUN 1.00
11.75 -23.9 -20.8 SLAV 1.85
2.65 -6.2 -53.6 SMASH 21.00
22.45 -7.5 -44.4 SMEN 16.00
25.90 -2.3 99.0 SNEM 1.70
3.50 31.5 17.9 SORN 31.00
54.00 11.1 61.9 SSOL 6.00
13.00 -0.5 40.2 SUBA 1.55
2.80 0.0 141.7 SZLV 0.260
0.30 -1.8 -23.3 TATM 2.32
4.50 9.7 -7.2 TOEN 0.50
16.00 26.4 -23.3 UGRA 1.74
3.47 9.9 -36.9 UGZB 3.00
3.50 -2.8 -52.2 UKIB 0.020
0.040 -7.7 -23.1 UROS 5.50
12.00 2.9 -20.6 VIEN 50.00
420.0 -29.9 -27.7 VINIP 380.0
455.0 0.0 5.7 VKDV 1.60
0.0 -9.9 VOEN
2.20 0.0 47.4 YAMZ 3.00
9.00 -6.2 -52.9 ZABR 2.50
4.50 -9.7 -47.0 ZACO 1.51
3.00 0.2 -67.0 ZALK 0.50
0.80 4.0 -62.1 ZAON 3.00
18.50 -6.5 -41.1 ZATR 1.51
3.00 3.7 25.3 ZFER 2.39
2.50 -1.8 288.1 ZHEN 2.00
6.00 -11.1 -34.7 ZHMZ 5.00
7.90 -7.2 -35.5 ZPVT 5.10
10.15 0.0 -49.2
UKR$ 6.58% 11/16
UKR$ 7.65% 06/13
UKR$ 6.875% 03/11
UKR$ Float 08/09
UKR€ 4.95% 10/15
Price | Yield