| 24.07.08 | Close | 1 day, % | 52 wk, % |
|---|
| PFTS | 646.19 | 0.04 | -42.19 |
|---|
| UAH/USD | 4.84 | 0.0 | -4.1 |
|---|
| UAH/EUR | 7.62 | -1.1 | 9.1 |
|---|
| UKR$ 6.58% 11/16 | 91.44 | -0.2 | -7.0 |
|---|
USD / EUR / UAHMarketClose| 24.07.08 | Bid | Ask | 1 day, % | 52 wk, % |
|---|
| Premiere League | | AZST | 3.75 | 3.76 | -0.9 | -21.5 |
|---|
| BAVL | 0.668 | 0.682 | 0.0 | -46.9 |
|---|
| CEEN | 13.00 | 13.08 | -0.3 | -42.0 |
|---|
| DNEN | 1685.0 | 1760.0 | -0.3 | -11.9 |
|---|
| MMKI | 3.41 | 3.70 | 0.1 | -48.9 |
|---|
| NITR | 12.70 | 12.85 | -1.2 | -94.6 |
|---|
| PGOK | 58.15 | 64.50 | 4.3 | -28.2 |
|---|
| UNAF | 183.1 | 183.8 | -0.2 | -62.9 |
|---|
| USCB | 0.672 | 0.682 | -0.4 | -59.7 |
|---|
| UTEL | 0.622 | 0.630 | 0.9 | -45.2 |
|---|
| ZAEN | 390.5 | 393.0 | 2.1 | -35.7 |
|---|
| 2nd Tier | | ALKZ | 0.760 | 0.890 | 1.5 | 25.9 |
|---|
| ALMK | 0.344 | 0.346 | 1.4 | 14.8 |
|---|
| AVDK | 17.00 | 17.90 | 3.0 | 18.1 |
|---|
| AVTO | 355.0 | 359.4 | 0.6 | -16.8 |
|---|
| AZGM | 28.75 | 29.80 | -0.9 | -16.8 |
|---|
| DNON | 380.0 | 475.0 | 2.4 | -60.5 |
|---|
| DNSS | 2450.0 | 2535.0 | 0.1 | -35.7 |
|---|
| DOEN | 58.85 | 59.50 | 0.1 | -63.0 |
|---|
| DTRZ | 360.0 | 399.0 | -0.5 | -53.8 |
|---|
| ENMZ | 216.5 | 217.0 | -0.6 | -10.1 |
|---|
| FORM | 13.10 | 15.00 | -0.5 | -69.9 |
|---|
| HAON | 3.35 | 5.90 | -1.6 | -36.9 |
|---|
| HRTR | 1.46 | 2.60 | 37.2 | -45.2 |
|---|
| KIEN | 27.00 | 28.20 | -0.0 | -12.3 |
|---|
| KREN | 4.30 | 5.25 | 0.0 | -43.7 |
|---|
| KSTL | 13.50 | 15.50 | -7.9 | 27.2 |
|---|
| KVBZ | 17.60 | 18.35 | 4.7 | -32.8 |
|---|
| LTPL | 4.60 | 5.00 | 0.5 | 4.2 |
|---|
| LUAZ | 0.680 | 0.715 | 0.4 | -21.0 |
|---|
| MEGA | 1.36 | 1.90 | 1.9 | -70.1 |
|---|
| MSICH | 865.0 | 869.0 | 0.6 | -28.0 |
|---|
| MTBD | 1310.0 | 1340.0 | -0.2 | -24.9 |
|---|
| MZVM | 63.00 | 65.75 | -1.0 | -25.6 |
|---|
| PGZK | 8.20 | 8.45 | 0.0 | 233.0 |
|---|
| RODB | 4000.0 | 4400.0 | 0.0 | -55.4 |
|---|
| SHCHZ | 8.51 | 8.75 | -0.3 | 96.1 |
|---|
| SHKD | 6.85 | 9.90 | 0.0 | 91.2 |
|---|
| STIR | 97.00 | 99.25 | 0.5 | 20.0 |
|---|
| SUNI | 0.350 | 0.450 | 0.0 | -41.9 |
|---|
| SVGZ | 12.40 | 12.70 | 3.3 | -85.7 |
|---|
| YASK | 3.90 | 4.00 | 0.6 | -0.9 |
|---|
| Broad Market | | AZOT | 11.50 | 14.00 | 0.0 | 50.0 |
|---|
| BKOK | 0.350 | 0.90 | 0.0 | 19.1 |
|---|
| BXRK | | 5000.0 | 0.0 | 195.0 |
|---|
| CGOK | 5.10 | 7.50 | 0.0 | 83.4 |
|---|
| CHEN | 3.01 | 5.50 | 0.1 | -54.0 |
|---|
| CHEON | 2.67 | 6.85 | 0.1 | -29.7 |
|---|
| CHIM | 0.343 | 0.690 | 0.0 | -35.1 |
|---|
| CHVK | 0.750 | 1.40 | 0.0 | 55.8 |
|---|
| DAKOR | 129.0 | 140.0 | 0.0 | 38.0 |
|---|
| DGRM | 1.06 | 1.80 | 0.0 | -10.6 |
|---|
| DKOK | 0.10 | 0.40 | 0.0 | -62.1 |
|---|
| DMKD | 1.05 | 1.39 | 3.8 | -42.9 |
|---|
| DMPO | 30.00 | 500.0 | 0.0 | -43.6 |
|---|
| DMPZ | 0.0326 | 0.070 | -7.4 | -74.7 |
|---|
| DMZK | 1.65 | 2.25 | 6.8 | -29.1 |
|---|
| DMZP | 1.07 | 1.15 | -6.7 | -4.3 |
|---|
| DNAZ | 0.0040 | 0.0450 | 0.0 | 25.6 |
|---|
| DNSH | 46.00 | 68.00 | 0.9 | -23.8 |
|---|
| DNVM | 48.00 | 70.00 | 0.0 | 57.3 |
|---|
| DOMZ | 0.350 | 0.50 | 0.0 | -38.0 |
|---|
| DOON | 15.75 | 18.30 | 0.0 | 11.6 |
|---|
| DRMZ | 2.90 | 4.00 | 0.0 | 45.9 |
|---|
| DSTR | 350.0 | 600.0 | 0.0 | -34.5 |
|---|
| DZVM | 10.00 | 41.00 | 0.0 | 112.5 |
|---|
| ENMA | 0.90 | 1.20 | 23.5 | -4.5 |
|---|
| ENUG | 70.00 | 100.0 | -16.7 | 0.0 |
|---|
| FARM | 231.2 | 243.0 | -0.2 | 110.8 |
|---|
| FKTB | 4.01 | 100.0 | 0.0 | 934.9 |
|---|
| FLOT | 11.20 | 22.50 | -5.1 | -70.7 |
|---|
| GALTN | 8.00 | 12.00 | 0.0 | 26.2 |
|---|
| GLNG | 0.110 | 0.142 | 0.0 | 47.8 |
|---|
| GSKZ | 4.50 | 7.50 | 0.0 | -25.0 |
|---|
| HANZ | 0.30 | 1.05 | 0.0 | -10.6 |
|---|
| HARP | 3.50 | 29.00 | 0.0 | 57.8 |
|---|
| HEMO | 3.00 | 11.00 | 0.0 | 40.0 |
|---|
| HGAZ | 102.0 | 285.0 | 0.0 | 61.2 |
|---|
| HLPR | 0.020 | 0.040 | 0.0 | -43.4 |
|---|
| HMBZ | 0.850 | 1.05 | 0.0 | -34.5 |
|---|
| HMON | 3.00 | 8.45 | 9.1 | -10.2 |
|---|
| HNPK | 0.250 | 0.330 | 0.0 | -90.6 |
|---|
| HOEN | 3.00 | 9.50 | 0.0 | 55.3 |
|---|
| HTZD | 5.00 | 14.00 | 0.0 | 9.2 |
|---|
| KFTP | 25.00 | 35.00 | -9.1 | -61.8 |
|---|
| KIGA | 1.30 | 2.60 | 0.0 | -40.0 |
|---|
| KION | 3.00 | 12.50 | 0.0 | 55.0 |
|---|
| KMED | 160.0 | 195.0 | 0.0 | -16.7 |
|---|
| KMOL | 0.70 | 1.30 | -49.4 | -69.2 |
|---|
| KNST | 45.00 | 75.00 | 0.0 | 0.0 |
|---|
| KPME | 30.00 | 40.00 | 0.0 | -18.6 |
|---|
| KRAZ | 0.650 | 0.680 | 0.0 | -31.8 |
|---|
| KSOD | 3.00 | 3.80 | -0.7 | 31.8 |
|---|
| KVIN | 528.6 | 557.8 | 0.0 | 1.5 |
|---|
| LVON | 3.90 | 5.50 | 0.0 | -29.1 |
|---|
| MGZC | 0.911 | 1.90 | 0.0 | 103.7 |
|---|
| MZKK | 2.00 | 2.25 | -4.5 | -45.5 |
|---|
| NADR | 150.0 | 255.0 | 0.0 | -8.2 |
|---|
| NAFP | 10.50 | 25.00 | 0.0 | -34.3 |
|---|
| NFER | 6.50 | 8.00 | 0.0 | 9.8 |
|---|
| NORD | 122.0 | 160.0 | 0.0 | -10.2 |
|---|
| NVTR | 7.85 | 8.20 | 0.3 | -93.1 |
|---|
| OCAB | 1.00 | 4.90 | 0.0 | -46.4 |
|---|
| ONPZ | 0.650 | 1.60 | 2.3 | 28.6 |
|---|
| POON | 3.55 | 8.40 | 0.0 | -25.1 |
|---|
| PREN | 4.00 | 7.00 | 0.0 | -6.8 |
|---|
| PTRZ | 200.0 | 237.3 | 0.0 | 8.2 |
|---|
| SCPL | 0.210 | | -71.2 | -69.3 |
|---|
| SFER | 0.0810 | 0.090 | -7.6 | 134.2 |
|---|
| SGOK | 7.50 | 10.00 | 0.0 | 66.5 |
|---|
| SHMK | 110.0 | 350.0 | 0.0 | 27.8 |
|---|
| SILUR | 0.020 | 0.060 | 0.0 | 6.7 |
|---|
| SKUN | 6.80 | 13.00 | 0.0 | 52.3 |
|---|
| SLAV | 2.70 | 2.75 | 1.9 | -48.1 |
|---|
| SMASH | 26.75 | 27.89 | 1.0 | -40.6 |
|---|
| SMEN | 15.50 | 25.00 | -1.2 | 73.8 |
|---|
| SNEM | 2.00 | 4.05 | 2.5 | 30.1 |
|---|
| SORN | 35.00 | 50.00 | 3.7 | 28.8 |
|---|
| SSOL | 8.30 | 10.00 | 0.0 | 52.5 |
|---|
| SUBA | 2.06 | 4.90 | 0.9 | 397.1 |
|---|
| SZLV | 0.271 | 0.440 | 0.0 | -11.1 |
|---|
| TATM | 3.75 | 4.25 | 0.0 | 4.6 |
|---|
| TOEN | 4.50 | 13.00 | 0.0 | 34.6 |
|---|
| UGRA | 2.50 | 4.50 | 7.7 | -19.5 |
|---|
| UGZB | 3.15 | 3.50 | -0.8 | -59.3 |
|---|
| UKIB | 0.0251 | 0.0375 | 0.0 | -42.0 |
|---|
| UROS | 8.00 | 12.00 | 0.0 | -9.1 |
|---|
| VIEN | 250.0 | 460.0 | 0.0 | 83.5 |
|---|
| VINIP | 380.0 | 450.0 | 0.6 | 9.2 |
|---|
| VKDV | 1.60 | | 0.0 | -9.9 |
|---|
| VOEN | 1.06 | 1.65 | -1.1 | 8.8 |
|---|
| YAMZ | 5.65 | 10.95 | 0.0 | -26.4 |
|---|
| ZABR | 4.25 | 6.00 | -3.3 | -32.8 |
|---|
| ZACO | 3.01 | 5.50 | 0.0 | -46.2 |
|---|
| ZALK | 0.850 | 1.25 | 1.9 | -51.2 |
|---|
| ZAON | 11.00 | 14.50 | 0.0 | -37.8 |
|---|
| ZATR | 2.20 | 3.49 | 1.6 | 69.8 |
|---|
| ZFER | 2.39 | 2.48 | 0.0 | 242.6 |
|---|
| ZHEN | 4.00 | 6.00 | 0.0 | -22.5 |
|---|
| ZHMZ | 6.00 | 9.00 | 0.0 | -25.0 |
|---|
| ZPVT | 13.00 | 24.00 | 2.8 | 23.3 |
|---|
|
|
-

-
|
|
Price | Yield |
-
|